Pay-as-you-go prepaid credits in USD. No OpenRouter-style platform fee on credit purchases. GPT & Claude models are 50% off official list rates; other models 25% off official. Builder packs may include bonus credits (+5% / +25%). Live per-model rates: Models or Dashboard.
Transparent pay-as-you-go pricing for Boundless API. All prices in USD per 1 million tokens unless noted.
Live prices are always authoritative on the Models page and in Dashboard → Models. This page is updated manually — check those sources for real-time rates.
Platform Fee
None. Boundless does not add an OpenRouter-style ~5% platform fee when you purchase credits. You are billed at published Boundless inference rates (GPT & Claude −50% vs official; others −25%). Optional credit packs may include bonus credits (Builder +5%, Startup +25%).
Free Tier
| Benefit | Details |
|---|---|
| Welcome credits | $5 on signup (no card required) |
| Starter models | Limited model pool, 10 RPM |
| Full access | After first $10+ purchase |
Sample Model Pricing
| Model | Input $/1M | Output $/1M | Notes |
|---|---|---|---|
| deepseek-v4-flash | $0.75 | $1.50 | 25% below official ($1 / $2) |
| gpt-5.6-luna | $0.10 | $0.60 | 50% below official ($0.20 / $1.20) |
| gpt-5.6-sol | $2.00 | $10.00 | 50% below official ($4 / $20) |
| gpt-5.6-terra | $1.00 | $6.00 | 50% below official ($2 / $12) |
| qwen3.7-max | $9.00 | $27.00 | 25% below official ($12 / $36) |
| gpt-5.5 | $2.50 | $15.00 | 50% below official ($5 / $30) |
| Claude Sonnet 4.6 | $1.50 | $7.50 | 50% below official ($3 / $15) |
| claude-haiku-4-5-20251001 | $0.40 | $2.00 | 50% below official ($0.80 / $4) |
| gemini-2.5-pro | $0.94 | $7.50 | 25% below official ($1.25 / $10) |
Why Some Models Cost Less
- Open-source models (DeepSeek, Qwen, GLM): Served on Boundless-owned infrastructure — lower cost passed to you
- Frontier models (GPT, Claude, Gemini): GPT & Claude 50% below official; other models 25% below official. See Models.
Credit Packs
| Pack | Price | Credits | Platform Fee |
|---|---|---|---|
| Starter | $10 | $9.50 | $0.50 |
| Standard | $25 | $23.75 | $1.25 |
| Growth | $50 | $47.50 | $2.50 |
| Scale | $100 | $95.00 | $5.00 |
Custom amounts: $10 – $25,000 per transaction.
Free Models
Selected models marked :free have $0 inference cost but strict rate limits (10 requests/day without purchase; higher with credits). Not recommended for production.
Compare
| Provider | gpt-5.5 Input | Notes |
|---|---|---|
| OpenAI direct | $2.50/1M | Official |
| OpenRouter | ~$2.62/1M | Official + 5% · credit fee |
| Boundless | $1.25/1M | 50% below official · no platform fee |
Open-source models are where Boundless offers the largest savings vs. frontier API pricing.
Enterprise
Volume discounts and custom SLAs available. See Enterprise Pricing Addendum.